Global Freight Resilience Index© 2021 ranking
GFRI
The Global Freight Resilience Index© (GFRI) was initially launched in January 2020 in Davos alongside the World Economic Forum annual meeting. The Index comprises two sub-pillars: Policy Opportunity and Freight Performance.
The 2021 Index comes at a time when we are learning the lessons from Covid-19 which presented logistics networks worldwide with unprecedented challenges in 2020. Global value chains were disrupted due to lockdowns and global trade volumes declined significantly, with a 5.3% drop in the volume of world merchandise trade, according to the WTO. To respond to trends and prepare for future disruptions, policy makers can enhance freight resilience by investing in technological innovation, implementing sustainable policies and promoting quality engagement with the private sector.
Singapore tops the GFRI 2021 rankings, as it has over the last five years, based on its strong and balanced performance across many dimensions of freight resilience. Other inclusions in the top 10 feature heavily from Europe and North America, with the notable exception of the UAE. However, from a dynamic standpoint, the Middle East, Africa and Asia Pacific regions are those poised for the greatest improvement in the Index rankings over the coming five years, expecting to capture a higher share of global growth which will feed into the development of modernized and well-integrated logistics infrastructure.
Among the many important lessons to be gleaned from the report, the results point to the opportunities to cultivate resilience among smaller countries and economies. The top 10, mentioned above, is dominated by nations such as Switzerland, Sweden, New Zealand, and Denmark – countries in which tighter institutional coordination and policy flexibility among stakeholders allows for better weathering of unexpected shocks.
The report is published at a critical time offering a tool for countries to assess and measure their trade resilience and to implement policies to enhance it going forward.
Country | Code | GFRI 2021 Rank | GFRI 2021 Score | Policy Opportunity Pillar Rank | Policy Opportunity Pillar Score | Freight Performance Pillar Rank | Freight Performance Pillar Score |
---|---|---|---|---|---|---|---|
Singapore | SGP | 1 | 85.5 | 1 | 86.4 | 1 | 84.7 |
Netherlands | NLD | 2 | 81.1 | 12 | 79.2 | 2 | 83 |
Denmark | DNK | 3 | 80.3 | 3 | 84.8 | 8 | 76 |
Switzerland | CHE | 4 | 78.7 | 7 | 82.4 | 9 | 75.2 |
Sweden | SWE | 5 | 78.5 | 5 | 83.2 | 10 | 74.1 |
UK | GBR | 6 | 78.2 | 10 | 79.7 | 4 | 76.8 |
UAE | ARE | 7 | 77.9 | 9 | 79.8 | 7 | 76.1 |
New Zealand | NZL | 8 | 77.2 | 6 | 82.6 | 12 | 72.2 |
USA | USA | 9 | 77.2 | 2 | 85 | 19 | 70.2 |
Finland | FIN | 10 | 77.2 | 4 | 84.5 | 17 | 70.5 |
Japan | JPN | 11 | 76.7 | 13 | 77.1 | 6 | 76.3 |
Germany | DEU | 12 | 76.6 | 15 | 76.9 | 5 | 76.3 |
Estonia | EST | 13 | 74.6 | 8 | 80.3 | 21 | 69.2 |
Austria | AUT | 14 | 73.8 | 14 | 76.9 | 16 | 70.7 |
Ireland | IRL | 15 | 73.5 | 17 | 75.4 | 13 | 71.6 |
Norway | NOR | 16 | 72.3 | 11 | 79.6 | 28 | 65.6 |
Belgium | BEL | 17 | 71.8 | 30 | 67 | 3 | 77 |
France | FRA | 18 | 71.4 | 23 | 71.4 | 14 | 71.4 |
Korea | KOR | 19 | 70.7 | 19 | 74.6 | 26 | 67.1 |
Spain | ESP | 20 | 70.6 | 28 | 68 | 11 | 73.2 |
Malaysia | MYS | 21 | 70.3 | 20 | 73.4 | 25 | 67.3 |
Australia | AUS | 22 | 69.1 | 16 | 76.6 | 39 | 62.3 |
Czechia | CZE | 23 | 68.5 | 32 | 66.7 | 18 | 70.4 |
Canada | CAN | 24 | 68.2 | 18 | 75.3 | 40 | 61.7 |
Israel | ISR | 25 | 67.7 | 22 | 71.9 | 33 | 63.7 |
Lithuania | LTU | 26 | 67.4 | 25 | 70.7 | 31 | 64.3 |
Qatar | QAT | 27 | 67.4 | 24 | 71 | 32 | 63.9 |
Slovenia | SVN | 28 | 67.2 | 40 | 64.6 | 20 | 69.8 |
Bahrain | BHR | 29 | 67.1 | 21 | 72.1 | 38 | 62.5 |
Portugal | PRT | 30 | 66.9 | 36 | 65.1 | 22 | 68.9 |
Italy | ITA | 31 | 66.9 | 48 | 62.8 | 15 | 71.2 |
Cyprus | CYP | 32 | 66.3 | 29 | 67.8 | 29 | 64.8 |
China | CHN | 33 | 66 | 26 | 68.7 | 34 | 63.4 |
Poland | POL | 34 | 65.7 | 45 | 63.5 | 23 | 68 |
Thailand | THA | 35 | 65.3 | 37 | 64.8 | 27 | 65.8 |
Slovakia | SVK | 36 | 64.4 | 42 | 64.3 | 30 | 64.6 |
Latvia | LVA | 37 | 64 | 31 | 66.7 | 42 | 61.4 |
Hungary | HUN | 38 | 63.9 | 55 | 60.4 | 24 | 67.7 |
Saudi Arabia | SAU | 39 | 62.7 | 27 | 68.1 | 51 | 57.8 |
Chile | CHL | 40 | 62.5 | 35 | 65.5 | 46 | 59.6 |
Turkey | TUR | 41 | 62.2 | 51 | 61.5 | 35 | 62.9 |
Bulgaria | BGR | 42 | 62 | 50 | 62.8 | 43 | 61.2 |
Oman | OMN | 43 | 61.8 | 44 | 63.6 | 45 | 60 |
Mauritius | MUS | 44 | 61.2 | 39 | 64.8 | 50 | 57.8 |
Azerbaijan | AZE | 45 | 60.9 | 43 | 63.9 | 49 | 58 |
Vietnam | VNM | 46 | 60.1 | 61 | 57.7 | 36 | 62.6 |
Croatia | HRV | 47 | 59.6 | 60 | 57.7 | 41 | 61.6 |
Russia | RUS | 48 | 59.4 | 33 | 66.3 | 61 | 53.1 |
Georgia | GEO | 49 | 59.3 | 38 | 64.8 | 57 | 54.3 |
Kazakhstan | KAZ | 50 | 59 | 34 | 66.1 | 63 | 52.7 |
India | IND | 51 | 58.7 | 59 | 57.9 | 47 | 59.5 |
Serbia | SRB | 52 | 58.5 | 56 | 60.1 | 53 | 56.9 |
South Africa | ZAF | 53 | 58.3 | 62 | 57.7 | 48 | 59 |
Mexico | MEX | 54 | 58.2 | 57 | 59.2 | 52 | 57.2 |
Jordan | JOR | 55 | 58.1 | 47 | 63.1 | 60 | 53.5 |
Panama | PAN | 56 | 58 | 70 | 55 | 44 | 61 |
Romania | ROU | 57 | 57.8 | 46 | 63.5 | 64 | 52.7 |
Indonesia | IDN | 58 | 57.7 | 53 | 61.4 | 58 | 54.2 |
Costa Rica | CRI | 59 | 57.3 | 41 | 64.4 | 70 | 50.9 |
Kuwait | KWT | 60 | 56.6 | 54 | 60.7 | 62 | 52.9 |
Greece | GRC | 61 | 56.2 | 85 | 50.5 | 37 | 62.6 |
Morocco | MAR | 62 | 55.9 | 66 | 56.2 | 54 | 55.6 |
Uruguay | URY | 63 | 55.6 | 49 | 62.8 | 77 | 49.3 |
Armenia | ARM | 64 | 55.6 | 52 | 61.4 | 73 | 50.3 |
Botswana | BWA | 65 | 54.5 | 71 | 55 | 59 | 54.1 |
Ukraine | UKR | 66 | 54.3 | 75 | 53.5 | 55 | 55.1 |
North Macedonia | MKD | 67 | 53.6 | 65 | 56.5 | 72 | 50.8 |
Peru | PER | 68 | 53.4 | 69 | 55.2 | 66 | 51.7 |
Rwanda | RWA | 69 | 53.4 | 58 | 58.5 | 83 | 48.7 |
Moldova | MDA | 70 | 53 | 63 | 56.8 | 76 | 49.3 |
Colombia | COL | 71 | 52.7 | 64 | 56.7 | 81 | 49 |
Philippines | PHL | 72 | 52.5 | 77 | 53.2 | 65 | 51.9 |
Albania | ALB | 73 | 52.1 | 68 | 55.5 | 80 | 49 |
Tunisia | TUN | 74 | 51.9 | 74 | 53.6 | 74 | 50.2 |
Kenya | KEN | 75 | 51.8 | 78 | 52.7 | 71 | 50.8 |
Brazil | BRA | 76 | 51.6 | 72 | 54.2 | 79 | 49.2 |
Egypt | EGY | 77 | 51.2 | 83 | 50.9 | 68 | 51.5 |
Ghana | GHA | 78 | 51 | 76 | 53.4 | 82 | 48.8 |
Kyrgyzstan | KGZ | 79 | 50.7 | 67 | 55.7 | 94 | 46.2 |
Dominican Republic | DOM | 80 | 50.4 | 80 | 52.4 | 84 | 48.6 |
Jamaica | JAM | 81 | 50.4 | 79 | 52.6 | 86 | 48.2 |
Namibia | NAM | 82 | 50.1 | 81 | 52.2 | 87 | 48.1 |
B&H | BIH | 83 | 49.3 | 92 | 47.6 | 69 | 51.2 |
Argentina | ARG | 84 | 49.3 | 84 | 50.6 | 88 | 48 |
Trinidad & Tobago | TTO | 85 | 49.1 | 82 | 51.6 | 92 | 46.7 |
Paraguay | PRY | 86 | 48.9 | 87 | 49.2 | 85 | 48.5 |
Ecuador | ECU | 87 | 48.8 | 89 | 48.4 | 78 | 49.2 |
Mongolia | MNG | 88 | 48.7 | 73 | 53.9 | 107 | 43.9 |
Côte d'Ivoire | CIV | 89 | 48.6 | 86 | 49.4 | 89 | 47.9 |
Lebanon | LBN | 90 | 48.3 | 97 | 46.8 | 75 | 49.9 |
Cambodia | KHM | 91 | 47.9 | 91 | 47.8 | 90 | 47.9 |
Sri Lanka | LKA | 92 | 47.3 | 88 | 48.7 | 96 | 46 |
Laos | LAO | 93 | 46.6 | 96 | 46.9 | 93 | 46.3 |
Senegal | SEN | 94 | 46.6 | 90 | 48.2 | 99 | 45 |
Honduras | HND | 95 | 46.2 | 100 | 46.4 | 95 | 46 |
El Salvador | SLV | 96 | 46 | 95 | 47 | 100 | 45 |
Mozambique | MOZ | 97 | 45.9 | 118 | 38.6 | 56 | 54.6 |
Guatemala | GTM | 98 | 45.4 | 94 | 47 | 108 | 43.8 |
Pakistan | PAK | 99 | 45.3 | 98 | 46.7 | 105 | 43.9 |
Uganda | UGA | 100 | 45 | 102 | 44.9 | 98 | 45.1 |
Lesotho | LSO | 101 | 44.6 | 101 | 46 | 111 | 43.3 |
Tajikistan | TJK | 102 | 44.5 | 93 | 47.4 | 115 | 41.7 |
Iran | IRN | 103 | 44.2 | 103 | 44.9 | 110 | 43.5 |
Nicaragua | NIC | 104 | 43.9 | 120 | 37.5 | 67 | 51.5 |
Zambia | ZMB | 105 | 43.6 | 106 | 42.8 | 101 | 44.5 |
Tanzania | TZA | 106 | 43.2 | 107 | 42.4 | 103 | 44.1 |
Benin | BEN | 107 | 43.1 | 110 | 40.7 | 97 | 45.7 |
Nepal | NPL | 108 | 42.7 | 99 | 46.5 | 119 | 39.1 |
Myanmar | MMR | 109 | 42.3 | 109 | 40.7 | 104 | 44 |
Gambia | GMB | 110 | 42.2 | 112 | 40.5 | 106 | 43.9 |
Malawi | MWI | 111 | 41.6 | 114 | 39.7 | 109 | 43.7 |
Bolivia | BOL | 112 | 41.5 | 113 | 40.5 | 114 | 42.5 |
Burkina Faso | BFA | 113 | 41.1 | 116 | 39.7 | 113 | 42.6 |
Guinea | GIN | 114 | 40.8 | 111 | 40.6 | 117 | 41 |
Nigeria | NGA | 115 | 40.8 | 119 | 37.6 | 102 | 44.2 |
Zimbabwe | ZWE | 116 | 40.6 | 117 | 39.6 | 116 | 41.5 |
Mali | MLI | 117 | 40.2 | 121 | 37.4 | 112 | 43.1 |
Gabon | GAB | 118 | 39.9 | 104 | 43 | 120 | 36.9 |
Bangladesh | BGD | 119 | 39.5 | 105 | 42.8 | 122 | 36.5 |
Algeria | DZA | 120 | 38.4 | 108 | 41.1 | 124 | 35.9 |
Madagascar | MDG | 121 | 38.2 | 125 | 30.6 | 91 | 47.5 |
Mauritania | MRT | 122 | 37.1 | 124 | 33.8 | 118 | 40.7 |
Cameroon | CMR | 123 | 36.9 | 115 | 39.7 | 128 | 34.3 |
Ethiopia | ETH | 124 | 36.1 | 123 | 35.3 | 121 | 36.9 |
Burundi | BDI | 125 | 33.8 | 122 | 35.4 | 130 | 32.3 |
Liberia | LBR | 126 | 32.4 | 128 | 28.9 | 123 | 36.4 |
Chad | TCD | 127 | 32.3 | 127 | 29.4 | 125 | 35.4 |
Venezuela | VEN | 128 | 30.2 | 126 | 30.4 | 131 | 30 |
Yemen | YEM | 129 | 30 | 130 | 25.5 | 126 | 35.4 |
Angola | AGO | 130 | 29.8 | 129 | 26.8 | 129 | 33.2 |
Haiti | HTI | 131 | 29.3 | 131 | 24.6 | 127 | 35 |
Related Insights
Contact us
Subscribe to our newsletter
Subscribe now to receive our latest news